Model Specifications and PDF Downloads


electric evaporators
Model Gallons/Hour Energy Required Dimensions Specs
E4 4 14kw 24"W x 48"L x 74"H PDF
G10 10 120,000 BTU 24"W x 48"L x 74"H PDF
G18 18 216,000 BTU 35"W x 48"L x 74"H PDF
G30 30 360,000 BTU 35"W x 48"L x 74"H PDF
G55 55 660,000 BTU 47"W x 94"L x 74"H PDF
G70 70 840,000 BTU 47"W x 94"L x 74"H PDF
G90 90 1,080,000 BTU 47"W x 94"L x 74"H PDF
 PF 902 Pre filter PDF
 Product Summaries PDF

Contact one of our sales engineers to learn more.




Specializing in evaporation and wastewater evaporators
for all water disposal requirements


© 2006 Wastewater Evaporators

Website Development
Website Development
Valid XHTML | CSS