Total wastewater disposal based on gallons per hour (GPH) evaporation rate
| 4 GPH | 10 GPH | 18 GPH | 30 GPH | 55 GPH | 70GPH | 90 GPH | |
| 8 hours | 32 | 80 | 144 | 240 | 440 | 560 | 720 |
| 16 hours | 64 | 160 | 288 | 480 | 880 | 1120 | 1440 |
| 24 hours | 96 | 240 | 432 | 720 | 1320 | 1680 | 2160 |
Weekly amount of wastewater evaporation
| 4 GPH | 10 GPH | 18 GPH | 30 GPH | 55 GPH | 70 GPH | 90 GPH | |
| 5 days per week evaporation | |||||||
| 8 hr/day | 160 | 400 | 720 | 1200 | 2200 | 2800 | 3600 |
| 16 hr/day | 320 | 800 | 1440 | 2400 | 4400 | 5600 | 7200 |
| 24 hr/day | 480 | 1200 | 2160 | 3600 | 6600 | 8400 | 10800 |
| 6 days per week of evaporation | |||||||
| 8 hr/day | 192 | 480 | 864 | 1440 | 2640 | 3360 | 4320 |
| 16 hr/day | 384 | 960 | 1728 | 2880 | 5280 | 6720 | 8640 |
| 24 hr/day | 576 | 1440 | 2592 | 4320 | 7920 | 10080 | 12960 |
| 7 days per week of evapoaration | |||||||
| 8 hr/day | 224 | 560 | 1008 | 1680 | 3080 | 3920 | 5040 |
| 16 hr/day | 448 | 1120 | 2016 | 3360 | 6160 | 7840 | 10080 |
| 24 hr/day | 672 | 1680 | 3024 | 5040 | 9240 | 11760 | 15120 |
Monthly amount of wastewater evaporation
| 4 GPH | 10 GPH | 18 GPH | 30 GPH | 55 GPH | 70GPH | 90 GPH | |
| Monthly 5 days/wk | |||||||
| 8 hr/day | 688 | 1,720 | 3,096 | 5,160 | 9,460 | 12,040 | 15,480 |
| 16 hr/day | 1,376 | 3,440 | 6,192 | 10,320 | 18,920 | 24,080 | 30,960 |
| 24 hr/day | 2,064 | 5,160 | 9,288 | 15,480 | 28,380 | 36,120 | 46,440 |
| Monthly 6 days/wk | |||||||
| 8 hr/day | 826 | 2,064 | 3,715 | 6,192 | 11,352 | 14,448 | 18,576 |
| 16 hr/day | 1,651 | 4,128 | 7,430 | 12,384 | 22,704 | 28,896 | 37,152 |
| 24 hr/day | 2,477 | 6,192 | 11,146 | 18,576 | 34,056 | 43,344 | 55,728 |
| Monthly 7 days/wk | |||||||
| 8 hr/day | 963 | 2408 | 4334 | 7224 | 13,244 | 16,856 | 21,672 |
| 16 hr/day | 1926 | 4816 | 8669 | 14,448 | 26,488 | 33,712 | 43,344 |
| 24 hr/day | 2890 | 7224 | 13,003 | 21,627 | 36,960 | 50,568 | 65,016 |
Yearly amount of wastewater evaporation
| 4 GPH | 10 GPH | 18 GPH | 30 GPH | 55 GPH | 70GPH | 90 GPH | |
| Yearly 5 days/wk | |||||||
| 8 hr/day | 8,160 | 20,640 | 37,152 | 61,920 | 113,520 | 144,480 | 185,760 |
| 16 hr/day | 16,512 | 41,280 | 74,304 | 123,840 | 227,040 | 288,960 | 371,520 |
| 24 hr/day | 24,768 | 61,920 | 111,456 | 185,760 | 340,560 | 433,440 | 557,280 |
| Yearly 6 days/wk | |||||||
| 8 hr/day | 9,912 | 24,768 | 44,580 | 74,304 | 136,224 | 173,370 | 222,912 |
| 16 hr/day | 19,812 | 49,536 | 89,160 | 148,608 | 272,448 | 346,752 | 445,824 |
| 24 hr/day | 29,724 | 74,304 | 133,752 | 222,912 | 408,672 | 520,128 | 673,736 |
| Yearly 7 days/wk | |||||||
| 8 hr/day | 11,556 | 28,896 | 52,008 | 86,688 | 158,928 | 202,272 | 260,064 |
| 16 hr/day | 23,112 | 57,792 | 104,028 | 173,376 | 317,856 | 404,544 | 520,128 |
| 24 hr/day | 34,860 | 86,688 | 156,036 | 260,064 | 443,520 | 606,816 | 780,192 |
Download PDF Evaporation Calculator summary sheet.
Specializing in evaporation and wastewater evaporators
for all water disposal requirements
© 2006 Wastewater Evaporators

Website Development
Valid XHTML | CSS